Our 2019 – 2020 Fee guidelines will guide parents on school payment policy and procedures.
Term 1 to 3 Fees
CLASS | TUITION | FOOD | CLUBS | TOTAL |
Daycare (2-3yrs) | 30,000 | - | - | 30,000 |
Playgroup / KG 1 (3-4yrs) | 29,000 | 9,500 | 2,500 per Club | 41,000 |
PP1 / KG 2 (4-5yrs) | 29,000 | 9,500 | 2,500 | 41,000 |
PP2 / KG 3 (5-6yrs) | 29,000 | 9,500 | 2,500 | 41,000 |
Grade 1 -4 (6-9yrs) | 29,000 | 9,500 | 2,500 | 41,000 |
Transport Fees 2019/2020:
ROUTE | ONE-WAY | TWO-WAY |
Nyali & its Environment | 6,000 | 8,500 |
Bombolulu & its Environment | 7,000 | 9,500 |
Bamburi & its Environment | 8,000 | 10,000 |
Utange & its Environment | 9,000 | 11,500 |
Majaoni & its Environment | 9,500 | 13,000 |
Shanzu & its Environment | 9,500 | 13,000 |
Mtwapa & its Environment | 10,000 | 14,000 |
